Complete List of VR Camera Systems 2018.
With VR becoming more and more popular it’s increasingly important for all kinds of camera manufacturers to provide sophisticated optical devices. By April 2018 there are already more than 50 spherical camera systems to buy – ranging from low-end variants such as the Nico360 for $169 to ultra high-end solutions such as the Lytro immerge light field camera solution for $250.000. Due to the high interest from our customer base, we curated the following list of spherical camera systems to give a broad overview of what’s out there to buy to capture VR video content!
Insta 360 Pro
Field of view | 360° |
Resolution (per lens) | 4096 x 2048 |
FPS | up to 100 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $3499 |
SamHity IP Camera
Field of view | 360° |
Resolution (per lens) | 1280 x 960 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $49 |
Zision 360 VR
Field of view | 360° |
Resolution (per lens) | 2448 x 2448 |
FPS | 30 (60 at lower res) |
Live Stream Support | No |
Stereo Support | No |
Price | $67 |
Blurfix 360 Camera
Field of view | 360° |
Resolution (per lens) | 3000 x 1500 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $90 |
Insta360 Air
Field of view | 360° |
Resolution (per lens) | 2560 x 1280 (3008 x 1504 with select devices) |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $100 |
Neutab Panora
Field of view | 360° |
Resolution (per lens) | 2x 1920 x 960 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $122 |
GoXtreme FULL DOME 360
Field of view | 360° |
Resolution (per lens) | 1920 x 960 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $143 |
Nico360
Field of view | 360° |
Resolution (per lens) | 2560 x 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $150 |
Insta360 Nano
Field of view | 360° |
Resolution (per lens) | 3040x1520 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $199 |
Giroptic iO
Field of view | 360° |
Resolution (per lens) | 2048 x 1024 |
FPS | 25/30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $249 |
LG 360
Field of view | 360° |
Resolution (per lens) | 2560 x 1280 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $250 |
QBIC MS 1
Field of view | 185° |
Resolution (per lens) | 1920 x 1080 |
FPS | 60 - 240 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $260 |
LUNA Camera
Field of view | 360° |
Resolution (per lens) | 3.840 x 2.160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Sid
Field of view | 160° |
Resolution (per lens) | 2880 x 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $299 |
Insta360 One
Field of view | 360° |
Resolution (per lens) | 3840 x 1920 |
FPS | 30 (60 at lower res) |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Kandao Qoocam
Field of view | 360° or 180° |
Resolution (per lens) | 3840 x 1920 |
FPS | 30 (60 or 120 at lower res) |
Live Stream Support | Yes |
Stereo Support | Yes at 180° |
Price | $350 |
Samsung Gear 360
Field of view | 360° |
Resolution (per lens) | 3.840 x 1.920 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $360 |
Ricoh Theta
Field of view | 360° |
Resolution (per lens) | 1920 x 1080 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
BublCam
Field of view | 360° |
Resolution (per lens) | 1440 x 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
360Fly
Field of view | 360° |
Resolution (per lens) | 1500 x 1500 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
KeyMission 170
Field of view | 170° |
Resolution (per lens) | 3.840 x 2.160 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
Yi 360
Field of view | 360° |
Resolution (per lense) | 5.760 x 2.880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
YI Horizon VR180
Field of view | 180° |
Resolution (per lense) | 2x 2880 x 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $400 |
AllieCam
Field of view | 360° |
Resolution (per lens) | 4096 × 2160 |
FPS | 20 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
Lucid Camera
Field of view | 180° |
Resolution (per lens) | 3.840 x 2.160 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $499 |
Kodak PIXPRO ORBIT360
Field of view | 360° |
Resolution (per lens) | 3840 x 2160 (front) 2880 x 2880 (rear) |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
KeyMission 360
Field of view | 360° |
Resolution (per lens) | 3840 x 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
GoPro Fusion
Field of view | 360° |
Resolution (per lens) | 4992 x 2496/3008 x 1504 |
FPS | 30/60 |
Live Stream Support | No |
Stereo Support | No |
Price | $699 |
Vuze VR 3D 360
Field of view | 360° |
Resolution (per lens) | 3.840 x 2.160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $799 |
Kodak SP360 4K Dual
Field of view | 360° |
Resolution (per lens) | 2880 x 2880 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $899 |
Eyesir 4K
Field of view | 360° |
Resolution (per lens) | 4096 x 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1100 |
Veye 360
Field of view | 360° |
Resolution (per lens) | 3840 x 1920 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1599 |
Vuze+
Field of view | 360° |
Resolution (per lens) | 2x 3840 x 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $1999 |
Z Cam S1 Pro
Field of view | 360° |
Resolution (per lense) | 5760 x 3240 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2499 |
Sphericam 2
Field of view | 360° |
Resolution (per lense) | 4096 x 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2500 |
Z CAM K1 PRO
Field of view | 360° |
Resolution (per lense) | 2x 2880 x 2880 |
FPS | 30 - 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $2995 |
Pilot Era
Field of view | 360° |
Resolution (per lense) | 7680x 3840 |
FPS | 24 (30 or 60 at lower res) |
Live Stream Support | Yes |
Stereo Support | No |
Price | $4220 |
Orah 4i
Field of view | 360° |
Resolution (per lense) | 2048 x 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $3600 |
Sonicam
Field of view | 360° |
Resolution (per lense) | 4096 x 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $3999 |
GoPro Omni
Field of view | 360° |
Resolution (per lense) | 1920 x 1080 |
FPS | 60 |
Live Stream Support | No |
Stereo Support | No |
Price | $6000 |
LivePlanet Camera
Field of view | 360° |
Resolution (per lense) | 3.840 x 2.160 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $8500 |
NakedEye
Field of view | 360° |
Resolution (per lense) | 2048 × 1080 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $9000 |
Samsung 360 Round
Field of view | 360° |
Resolution (per lense) | 4096 x 2048 (17 cameras) |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $10500 |
GoPro Odyssey
Field of view | 360° |
Resolution (per lense) | 1920 x 1080 |
FPS | 60 |
Live Stream Support | Not out of the box |
Stereo Support | Yes |
Price | $15000 |
JUMP Halo
Field of view | 360° |
Resolution (per lense) | 7680×4320 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $17000 |
Nokia OZO+
Field of view | 360° |
Resolution (per lense) | 8 x (2K x 2K) |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $25000 |
FaceBook Surround 360 VR
Field of view | 360° |
Resolution (per lense) | 2048×2048 |
FPS | up to 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $35000 |
Nokia Ozo
Field of view | 360° |
Resolution (per lense) | 2048 x 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $60000 |
Lytro Immerge
Field of view | 360° |
Resolution (per lense) | - |
FPS | - |
Live Stream Support | - |
Stereo Support | Lightfield (Yes) |
Price | $250000 |
Kandao Obsidian
Field of view | 360° |
Resolution (per lense) | 5760 x 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | rental |
Headcase Cinema Quality VR 360
Field of view | 360° |
Resolution (per lense) | 1920 x 1080 |
FPS | up to 60 |
Live Stream Support | no |
Stereo Support | yes |
Price | rental |
The Falcon
Field of view | 360° |
Resolution (per lense) | 5500 x 2750 |
FPS | 60 - 80 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Briskeye
Field of view | 360° |
Resolution (per lense) | 3.840 x 2.160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Hermes VR Webcam
Field of view | 180° |
Resolution (per lense) | 1536 x 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |
Artemis VR Webcam
Field of view | 180° |
Resolution (per lense) | 2048 x 2048 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |
Detu F4
Field of view | 360° |
Resolution (per lense) | 2880 x 2160 |
FPS | 24 / 30 / 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Jaunt one (NEO)
Field of view | 360° |
Resolution (per lense) | up to 9.192 x 4.096 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |